Truman high school independence mo act test center codes

3301 S Noland Rd
Independence , MO 64055-1318


District: Independence 30

SchoolDigger Rank:
124 th of 352 Missouri High Schools

Per Pupil Expenditures: $11,558

Feeder schools for Truman High:

Student/teacher ratio: 18.3

Number of students: 1,662

Racial breakdown:

African American: Two or more races: Pacific Islander: American Indian:

Free/discounted lunch recipients: 51.8%

Compare Truman High to nearby high schools!

Performance Trends

Compare Details Truman High ranks better than 64.8% of high schools in Missouri. It also ranks first among 3 ranked high schools in the Independence 30 School District! (See more. )

Compare Details In 2023 the calculated Average Standard Score was 51.85. (See more. ) Student Body

Compare Details Truman High has the largest high school student body size in the Independence 30 School District. Student population at Truman High is diverse. Racial makeup is: White (50.7%), Hispanic (20.9%), African American (15.5%). (See more. )

Compare Details 51.8% of students are receiving a free or discounted lunch. (See more. )

Compare Details The student/teacher ratio at Truman High is 18.3, which is the highest among 4 high schools in the Independence 30 School District! (See more. )

Compare Truman High employs 90.5 full-time teachers.

Compare Details The average total spent per student at Truman High is $11,558. 2 high schools in the Independence 30 School District spend more per student.

Schooldigger 2023 Rankings:

Truman High:

SchoolDigger ranks Truman High 124 th of 352 Missouri public high schools. (See Truman High in the ranking list.)

High School Test Score Ratings by Student Subgroup:

Multi-racial students: Special Education students: Low Socio Economic Status students: African American students: Hispanic students: White students:

Independence 30:

SchoolDigger ranks Independence 30 235 th of 376 Missouri school districts. (See district ranking list.)

Average Parent Rating:

What do you think?

Your rating for Truman High?

Rank History for Truman High

Rank History for all students at Truman High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MO State Percentile SchoolDigger Rating
2006 65.99 137 th 534 74.3%
2007 65.63 143 rd 538 73.4%
2008 64.58 149 th 539 72.4%
2009 58.14 167 th 507 67.1%
2010 70.43 71 st 516 86.2%
2011 70.51 76 th 528 85.6%
2012 63.37 127 th 522 75.7%
2013 63.11 115 th 523 78.0%
2014 52.07 229 th 521 56.0%
2015 66.00 105 th 504 79.2%
2016 59.61 129 th 401 67.8%
2017 63.95 136 th 404 66.3%
2018 52.04 178 th 468 62.0%
2019 49.42 196 th 460 57.4%
2021 38.62 216 th 358 39.7%
2022 50.74 146 th 361 59.6%
2023 51.85 124 th 352 64.8%

Rank History for Multi-racial students at Truman High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MO State Percentile SchoolDigger Rating
2018 32.07 39 th 52 25.0%
2019 31.79 44 th 59 25.4%
2021 51.89 8 th 23 65.2%
2023 77.89 3 rd 34 91.2%

Rank History for Special Education students at Truman High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MO State Percentile SchoolDigger Rating
2023 25.09 107 th 127 15.7%

Rank History for Low Socio Economic Status students at Truman High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MO State Percentile SchoolDigger Rating
2018 45.01 200 th 382 47.6%
2019 44.68 196 th 368 46.7%
2021 41.06 138 th 255 45.9%
2022 62.75 69 th 250 72.4%
2023 61.37 71 st 268 73.5%

Rank History for Disabled students at Truman High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MO State Percentile SchoolDigger Rating
2021 31.16 94 th 129 27.1%
2022 35.67 77 th 111 30.6%

Rank History for Gifted and Talented students at Truman High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MO State Percentile SchoolDigger Rating
2018 45.73 73 rd 100 27.0%
2019 75.46 5 th 96 94.8%

Rank History for Asian students at Truman High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MO State Percentile SchoolDigger Rating
2018 40.00 25 th 38 34.2%

Rank History for African American students at Truman High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MO State Percentile SchoolDigger Rating
2018 42.26 59 th 111 46.8%
2021 56.37 28 th 96 70.8%
2022 63.59 26 th 105 75.2%
2023 51.30 33 rd 99 66.7%

Rank History for Hispanic students at Truman High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MO State Percentile SchoolDigger Rating
2018 42.89 49 th 84 41.7%
2019 24.78 73 rd 91 19.8%
2021 30.63 25 th 40 37.5%
2022 43.84 27 th 57 52.6%
2023 56.42 21 st 64 67.2%

Rank History for White students at Truman High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MO State Percentile SchoolDigger Rating
2018 60.55 119 th 440 73.0%
2019 58.69 112 th 430 74.0%
2021 42.59 156 th 309 49.5%
2022 52.08 103 rd 310 66.8%
2023 57.62 72 nd 302 76.2%
See the entire list of Best Missouri High Schools for White Students!

Data source: test scores: Missouri Department of Elementary and Secondary Education, rankings: SchoolDigger.com

As you review the school rankings data, please be aware that some of the information from certain demographics is missing. The reason for this omission is that the data has been redacted from the source data itself due to low population samples in these specific demographic groups.

Redacting data from low population samples is a necessary step to ensure the reliability and accuracy of the results, as small sample sizes may not be representative of the broader population. Additionally, this measure helps protect the privacy of individuals belonging to these demographic groups.

Truman High Test Scores District Scores: State Scores: (All Students) Updates have been made to the graphs below.

Data source: Missouri Department of Elementary and Secondary Education

Review counts

All ratings (Avg rating: 5 )

by a parent
Thursday, February 28, 2019

Great school with a wonderful staff!

Enrollment information for Truman High

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1991 0 0 0 0 0 n/a n/a 1481 1481
1992 1442 14 25 33 5 n/a n/a 0 1519
1993 1389 10 25 37 6 n/a n/a 0 1467
1994 1421 8 31 28 4 n/a n/a 0 1492
1995 1511 11 37 34 4 n/a n/a 0 1597
1996 1511 11 37 34 4 n/a n/a 0 1597
1997 1498 12 48 39 5 n/a n/a 0 1602
1998 1501 27 47 42 5 n/a n/a 0 1622
1999 1559 22 46 43 8 n/a n/a 0 1678
2000 1568 30 43 49 8 n/a n/a 0 1698
2001 1591 40 35 50 8 n/a n/a 0 1724
2002 1608 60 39 63 5 n/a n/a 0 1775
2003 1608 60 39 63 5 n/a n/a 0 1775
2004 1496 69 37 87 11 n/a n/a 0 1700
2005 1471 77 45 93 10 n/a n/a 0 1696
2006 1476 92 37 105 15 n/a n/a 0 1725
2007 1427 113 35 106 12 n/a n/a 0 1693
2008 1348 118 42 115 8 n/a n/a 0 1631
2009 1290 152 38 124 10 n/a n/a 0 1614
2010 1318 167 47 136 6 n/a n/a 0 1674
2011 1273 157 39 146 5 8 18 0 1646
2012 1218 154 42 155 4 14 36 0 1623
2013 1198 131 36 160 7 15 71 0 1618
2014 1147 153 32 205 1 22 70 0 1630
2015 1067 163 24 234 3 21 88 0 1600
2016 1014 177 33 266 4 19 92 0 1605
2017 998 194 36 310 8 20 86 0 1652
2018 956 215 37 318 7 14 97 0 1644
2019 924 206 30 317 2 12 90 0 1581
2020 895 207 28 340 5 16 98 0 1589
2021 879 216 18 294 9 14 132 0 1562
2022 866 228 19 311 7 13 153 0 1597
2023 843 257 21 348 4 11 178 0 1662

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Truman High

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1991 1481 81.3 18.2 n/a
1992 1519 80.5 18.8 3.2
1993 1467 79.2 18.5 4.9
1994 1492 80.1 18.6 4.6
1995 1597 89.1 17.9 7.1
1996 1597 89.1 17.9 7.1
1997 1602 90.9 17.6 7.1
1998 1622 91.7 17.7 4.6
1999 1678 93.0 18.0 0
2000 1698 95.7 17.7 10.5
2001 1724 102.7 16.8 11.3
2002 1775 108.1 16.4 14.8
2003 1775 108.1 16.4 14.8
2004 1700 84.3 20.2 14.2
2005 1696 90.2 18.8 15.7
2006 1725 94.8 18.2 25.4
2007 1693 93.7 18.1 23.3
2008 1631 98.7 16.5 24.5
2009 1614 103.5 15.6 27.3
2010 1674 102.0 16.4 32.3
2011 1646 89.0 18.4 34.1
2012 1623 89.4 18.1 37.5
2013 1618 90.0 17.9 41
2014 1630 92.6 17.5 48.5
2015 1600 88.0 18.1 45.1
2016 1605 87.0 18.4 48.5
2017 1652 90.6 18.2 48.3
2018 1644 89.2 18.4 53.3
2019 1581 88.6 17.8 45.4
2020 1589 88.9 17.8 53.6
2021 1562 87.2 17.8 53
2022 1597 87.6 18.2 49.6
2023 1662 90.5 18.3 51.8

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch :

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Truman High

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1991 1481 81.3 18.2 n/a
1992 1519 80.5 18.8 3.2
1993 1467 79.2 18.5 4.9
1994 1492 80.1 18.6 4.6
1995 1597 89.1 17.9 7.1
1996 1597 89.1 17.9 7.1
1997 1602 90.9 17.6 7.1
1998 1622 91.7 17.7 4.6
1999 1678 93.0 18.0 0
2000 1698 95.7 17.7 10.5
2001 1724 102.7 16.8 11.3
2002 1775 108.1 16.4 14.8
2003 1775 108.1 16.4 14.8
2004 1700 84.3 20.2 14.2
2005 1696 90.2 18.8 15.7
2006 1725 94.8 18.2 25.4
2007 1693 93.7 18.1 23.3
2008 1631 98.7 16.5 24.5
2009 1614 103.5 15.6 27.3
2010 1674 102.0 16.4 32.3
2011 1646 89.0 18.4 34.1
2012 1623 89.4 18.1 37.5
2013 1618 90.0 17.9 41
2014 1630 92.6 17.5 48.5
2015 1600 88.0 18.1 45.1
2016 1605 87.0 18.4 48.5
2017 1652 90.6 18.2 48.3
2018 1644 89.2 18.4 53.3
2019 1581 88.6 17.8 45.4
2020 1589 88.9 17.8 53.6
2021 1562 87.2 17.8 53
2022 1597 87.6 18.2 49.6
2023 1662 90.5 18.3 51.8

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.